Franchisee
Profile at a glance |
|||
INVESTMENT
Area: 1,200- 2000 sq. Feet (Preferably on ground floor)
CAPITAL INVESTMENT (VARIES FROM PLAN TO PLAN)Description |
Investment starting from (Rs.) |
| Franchisee Fee (taxes extra as applicable) |
Depending on Plan & Territory |
| Interiors (Partitions & Paint) | 1,00,000/- |
| Furniture & fixtures | 65,000/- |
| Toys/ Equipment | 75,000/- |
| AC, Fridge etc. | 30,000/- |
| VCD, TV, Computer | 25,000/- |
| Printing & Stationary | 25,000/- |
| Inauguration / Advertisement / Promotion (1st Phase) | 25,000/- |
.