Immunizations are critical to protect babies and children from various illnesses. Here is some basic information on Indian immunizations and schedules that parents can learn from.
However it is always better to consult your pediatrician as he/she is the right resource for you to discuss immunizations for your child.
Here is a typical immunization schedule recommended by the Indian Academy of Pediatrics (IAP).
|
Age
|
Vaccines
|
Note
|
| Birth | BCG | |
| OPV- Zero | ||
| Hepatitis B -1 | ||
| 6 Weeks | OPV-1 + IPV-1 / OPV -1 | OPV alone if IPV cannot be given |
| DTPw-1 / DTPa -1 | ||
| Hepatitis B -2 | ||
| Hib -1 | ||
| 10 Weeks | OPV-2 + IPV-2 / OPV-2 | OPV alone if IPV cannot be given |
| DTPw-2 / DTPa -2 | ||
| Hib -2 | ||
| 14 Weeks | OPV-3 + IPV-3 / OPV -3 | OPV alone if IPV cannot be given |
| DTPw-3 / DTPa -3 | ||
| Hepatitis B -3 | Third dose of Hepatitis B can be given at 6 months of age | |
| Hib -3 | ||
| 9 Months | Measles | |
| 15-18 Months | OPV-4 + IPV-B1 /OPV -4 | OPV alone if IPV cannot be given |
| DTPw booster -1 or DTPa booster -1 | ||
| Hib booster | ||
| MMR -1 | ||
| 2 Years | Typhoid | Revaccination every 3-4 years |
| 5 Years | OPV -5 | |
| DTPw booster -2 or DTPa booster -2 | ||
| MMR -2 | The second dose of MMR vaccine can be given at any time 8 weeks after the first dose | |
| 10 Years | Tdap | |
| HPV | Only girls, three doses at 0, 1-2 and 6 months | |
|
Vaccines that can be given after discussion with parents
|
||
| More than 6 weeks | Pneumococcal conjugate | 3 primary doses at 6, 10, and 14 weeks, followed by a booster at 15-18 months |
| Rotaviral vaccines | (2/3 doses (depending on brand) at 4-8 weeks interval | |
| After 15 months | Varicella | Age less than 13 years: One dose Age more than 13 years: 2 doses at 4-8 weeks interval |
| After 18 months | Hepatitis A | 2 doses at 6-12 months interval |

Immunization Schedule


